Act Now Main Regression Library
These are ..
NOTE: The summary statistics use weighted data. Regressions use unweighted data.
Contents
Summary Statistics
Summary Statistics
Overall Score (Post only) |
0.00 |
0.00 |
26.16 |
69.57 |
75.00 |
0.00 |
(1.0000) |
0.00 |
0.00 |
0.00 |
0.00 |
57.23 |
10.18 |
87.31 |
10.81 |
0.00 |
(1.0000) |
0.00 |
(1.0000) |
0.00 |
0.00 |
2.00 |
9.88 |
Q65.3_1 - Influenced By Any Argument |
53.37 |
57.00 |
28.70 |
0.00 |
0.00 |
0.00 |
(0.0000) |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
(0.0000) |
0.00 |
(0.0000) |
0.00 |
0.00 |
0.00 |
0.00 |
Basic Income |
66.15 |
72.00 |
29.37 |
67.92 |
75.00 |
1.77 |
(0.0358) |
88.26 |
12.68 |
53.88 |
15.34 |
56.27 |
14.36 |
87.09 |
18.54 |
-1.17 |
(0.0807) |
5.86 |
(0.0000) |
2.66 |
17.30 |
2.28 |
16.91 |
Green Nd |
70.44 |
77.00 |
25.97 |
72.07 |
80.00 |
1.63 |
(0.0429) |
88.14 |
10.07 |
58.33 |
8.27 |
61.60 |
9.61 |
88.23 |
12.66 |
0.09 |
(0.5811) |
2.59 |
(0.1423) |
1.90 |
15.13 |
2.07 |
17.35 |
Utilities |
73.61 |
80.00 |
23.89 |
76.57 |
82.00 |
2.96 |
(0.0000) |
89.31 |
13.99 |
60.83 |
5.97 |
68.34 |
5.61 |
89.83 |
19.44 |
0.53 |
(0.0715) |
5.45 |
(0.0040) |
0.76 |
18.81 |
0.79 |
20.97 |
Health |
76.97 |
83.00 |
24.00 |
78.19 |
86.00 |
1.23 |
(0.1293) |
90.94 |
12.89 |
66.66 |
5.87 |
71.25 |
6.09 |
90.59 |
16.83 |
-0.35 |
(0.4433) |
3.95 |
(0.0591) |
1.08 |
25.31 |
1.04 |
26.68 |
Childcare |
64.78 |
70.00 |
28.57 |
66.05 |
71.00 |
1.27 |
(0.0816) |
88.83 |
12.27 |
48.16 |
13.52 |
50.51 |
14.78 |
88.37 |
13.77 |
-0.47 |
(0.8524) |
1.50 |
(0.0863) |
1.88 |
14.95 |
2.12 |
16.62 |
Education |
70.73 |
77.00 |
26.50 |
71.45 |
78.00 |
0.72 |
(0.2693) |
88.79 |
11.82 |
58.53 |
9.44 |
60.91 |
9.31 |
87.50 |
15.87 |
-1.29 |
(0.0522) |
4.04 |
(0.0092) |
1.79 |
18.11 |
1.91 |
17.70 |
Housing |
69.66 |
72.00 |
24.04 |
71.62 |
76.00 |
1.97 |
(0.0045) |
86.96 |
14.58 |
54.48 |
7.67 |
58.49 |
7.40 |
86.82 |
19.57 |
-0.14 |
(0.9401) |
4.99 |
(0.0040) |
1.04 |
12.97 |
1.33 |
13.97 |
Transport |
72.30 |
76.00 |
24.08 |
75.26 |
80.00 |
2.96 |
(0.0000) |
88.60 |
14.39 |
59.07 |
6.42 |
66.43 |
5.54 |
89.06 |
20.84 |
0.46 |
(0.2326) |
6.45 |
(0.0003) |
0.81 |
17.29 |
0.57 |
19.09 |
Democracy |
72.49 |
79.00 |
25.25 |
73.21 |
80.00 |
0.72 |
(0.2211) |
89.87 |
12.60 |
58.91 |
6.97 |
60.55 |
6.89 |
88.68 |
18.82 |
-1.19 |
(0.0331) |
6.22 |
(0.0006) |
1.28 |
21.07 |
1.08 |
20.62 |
Tax |
64.40 |
70.00 |
27.69 |
68.13 |
75.00 |
3.74 |
(0.0000) |
87.90 |
11.78 |
46.64 |
12.94 |
54.69 |
11.73 |
89.11 |
17.89 |
1.21 |
(0.0176) |
6.11 |
(0.0000) |
2.68 |
11.89 |
2.34 |
14.73 |
Q66.2 - Age |
47.96 |
48.00 |
16.74 |
0.00 |
0.00 |
0.00 |
(0.0000) |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
(0.0000) |
0.00 |
(0.0000) |
0.00 |
0.00 |
0.00 |
0.00 |
Q66.20_1 - Left Right |
45.97 |
50.00 |
21.01 |
0.00 |
0.00 |
0.00 |
(0.0000) |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
(0.0000) |
0.00 |
(0.0000) |
0.00 |
0.00 |
0.00 |
0.00 |
Q66.6 - Hh Net Income Pa |
40,156.70 |
34,000.00 |
39,420.12 |
0.00 |
0.00 |
0.00 |
(0.0000) |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
(0.0000) |
0.00 |
(0.0000) |
0.00 |
0.00 |
0.00 |
0.00 |
Q66.9_1 - At Risk Of Destitution |
26.85 |
19.00 |
26.86 |
0.00 |
0.00 |
0.00 |
(0.0000) |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
(0.0000) |
0.00 |
(0.0000) |
0.00 |
0.00 |
0.00 |
0.00 |
Q66.12 - Ladder |
5.30 |
5.00 |
1.61 |
0.00 |
0.00 |
0.00 |
(0.0000) |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
(0.0000) |
0.00 |
(0.0000) |
0.00 |
0.00 |
0.00 |
0.00 |
Q66.17_1 - In Control Of Life |
61.41 |
65.17 |
22.69 |
0.00 |
0.00 |
0.00 |
(0.0000) |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
(0.0000) |
0.00 |
(0.0000) |
0.00 |
0.00 |
0.00 |
0.00 |
Q66.18_1 - Life Satisfaction |
61.64 |
68.00 |
24.15 |
0.00 |
0.00 |
0.00 |
(0.0000) |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
(0.0000) |
0.00 |
(0.0000) |
0.00 |
0.00 |
0.00 |
0.00 |
Gad 7 |
5.14 |
4.00 |
5.20 |
0.00 |
0.00 |
0.00 |
(0.0000) |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
(0.0000) |
0.00 |
(0.0000) |
0.00 |
0.00 |
0.00 |
0.00 |
Phq 8 |
4.45 |
3.00 |
4.96 |
0.00 |
0.00 |
0.00 |
(0.0000) |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
(0.0000) |
0.00 |
(0.0000) |
0.00 |
0.00 |
0.00 |
0.00 |
Note - p-values are for difference in pre-post mean scores - pairwise tests give smaller p- values.
Scores for Each Policy Argument
Basic Income |
All |
63.47 |
70.00 |
72.86 |
80.00 |
65.68 |
71.00 |
62.98 |
70.00 |
Basic Income |
Lovers |
77.81 |
80.00 |
84.24 |
90.00 |
77.36 |
80.00 |
76.37 |
80.00 |
Basic Income |
Haters |
24.92 |
18.38 |
34.66 |
30.00 |
32.12 |
29.60 |
31.30 |
19.00 |
Green Nd |
All |
68.08 |
74.00 |
73.44 |
81.00 |
69.61 |
73.45 |
63.99 |
70.00 |
Green Nd |
Lovers |
82.69 |
88.00 |
86.36 |
91.00 |
81.99 |
84.00 |
77.47 |
81.00 |
Green Nd |
Haters |
14.67 |
8.92 |
17.87 |
15.00 |
19.12 |
5.50 |
11.23 |
9.97 |
Utilities |
All |
75.73 |
80.00 |
74.04 |
79.00 |
74.95 |
81.00 |
72.19 |
79.00 |
Utilities |
Lovers |
86.09 |
90.00 |
83.91 |
87.00 |
86.76 |
91.00 |
83.80 |
89.00 |
Utilities |
Haters |
32.99 |
30.00 |
22.49 |
20.00 |
26.00 |
15.00 |
14.88 |
10.00 |
Health |
All |
74.67 |
82.93 |
72.61 |
77.00 |
75.41 |
83.00 |
75.58 |
81.00 |
Health |
Lovers |
85.31 |
90.00 |
83.47 |
87.00 |
87.35 |
91.00 |
86.41 |
90.00 |
Health |
Haters |
20.90 |
14.00 |
26.30 |
19.00 |
16.13 |
10.00 |
25.65 |
20.00 |
Childcare |
All |
65.16 |
71.00 |
65.64 |
70.00 |
68.27 |
75.00 |
57.76 |
60.00 |
Childcare |
Lovers |
85.21 |
90.00 |
84.42 |
90.00 |
88.36 |
94.00 |
74.37 |
81.00 |
Childcare |
Haters |
16.55 |
10.00 |
20.70 |
16.00 |
20.95 |
18.00 |
15.90 |
14.00 |
Education |
All |
68.76 |
75.00 |
70.49 |
75.00 |
69.06 |
75.00 |
65.44 |
70.00 |
Education |
Lovers |
83.15 |
88.00 |
82.25 |
85.00 |
83.55 |
84.00 |
80.30 |
84.00 |
Education |
Haters |
20.67 |
10.00 |
27.07 |
15.16 |
24.89 |
22.68 |
17.11 |
9.87 |
Housing |
All |
71.32 |
77.00 |
69.06 |
72.00 |
66.78 |
71.00 |
66.69 |
70.00 |
Housing |
Lovers |
82.87 |
88.00 |
83.32 |
85.00 |
80.65 |
85.00 |
79.90 |
84.00 |
Housing |
Haters |
25.32 |
17.17 |
20.87 |
17.63 |
21.59 |
15.48 |
28.82 |
25.22 |
Transport |
All |
73.56 |
80.00 |
71.00 |
75.00 |
75.52 |
80.00 |
70.24 |
73.71 |
Transport |
Lovers |
86.35 |
90.00 |
83.09 |
86.00 |
86.50 |
90.00 |
81.44 |
83.00 |
Transport |
Haters |
28.13 |
23.00 |
19.36 |
14.75 |
32.34 |
32.40 |
19.39 |
15.81 |
Democracy |
All |
66.13 |
74.00 |
67.09 |
71.00 |
70.18 |
74.00 |
69.53 |
72.00 |
Democracy |
Lovers |
78.98 |
89.51 |
79.89 |
83.00 |
81.54 |
85.00 |
82.12 |
85.00 |
Democracy |
Haters |
15.03 |
7.57 |
25.57 |
20.00 |
30.19 |
30.00 |
25.30 |
22.26 |
Tax |
All |
70.12 |
79.00 |
68.11 |
72.00 |
66.44 |
71.00 |
61.66 |
66.00 |
Tax |
Lovers |
87.67 |
91.00 |
84.32 |
88.00 |
87.38 |
90.00 |
78.41 |
85.00 |
Tax |
Haters |
23.70 |
10.29 |
26.90 |
23.64 |
22.53 |
14.68 |
19.89 |
15.26 |
Correlations between Popularity of Policies
1.00 |
|
|
|
|
|
|
|
|
|
Basic Income |
0.46 |
1.00 |
|
|
|
|
|
|
|
|
Green Nd |
0.39 |
0.45 |
1.00 |
|
|
|
|
|
|
|
Utilities |
0.45 |
0.47 |
0.54 |
1.00 |
|
|
|
|
|
|
Health |
0.44 |
0.44 |
0.36 |
0.48 |
1.00 |
|
|
|
|
|
Childcare |
0.41 |
0.49 |
0.48 |
0.59 |
0.57 |
1.00 |
|
|
|
|
Education |
0.39 |
0.41 |
0.41 |
0.42 |
0.42 |
0.50 |
1.00 |
|
|
|
Housing |
0.35 |
0.47 |
0.52 |
0.45 |
0.39 |
0.50 |
0.48 |
1.00 |
|
|
Transport |
0.28 |
0.36 |
0.43 |
0.39 |
0.27 |
0.40 |
0.41 |
0.43 |
1.00 |
|
Democracy |
0.45 |
0.51 |
0.45 |
0.50 |
0.46 |
0.54 |
0.50 |
0.44 |
0.46 |
1.00 |
Tax |
P-Values for The Correlations
0.00 |
|
|
|
|
|
|
|
|
|
Basic Income |
0.00 |
0.00 |
|
|
|
|
|
|
|
|
Green Nd |
0.00 |
0.00 |
0.00 |
|
|
|
|
|
|
|
Utilities |
0.00 |
0.00 |
0.00 |
0.00 |
|
|
|
|
|
|
Health |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
|
|
|
|
|
Childcare |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
|
|
|
|
Education |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
|
|
|
Housing |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
|
|
Transport |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
|
Democracy |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
Tax |
Correlation Degrees of Freedom: (just sample size - 2) 1986
Q66.3 - Gender
Female |
0.51 |
In another way (please type in below) |
0.01 |
Male |
0.48 |
Q66.4 - Ethnic
1.\tArab |
0.00 |
1.\tCaribbean |
0.01 |
1.\tIndian |
0.02 |
1. English, Welsh, Scottish, Northern Irish or British |
0.80 |
1. White and Black Caribbean |
0.01 |
2.\tAfrican background, write in below |
0.02 |
2.\tPakistani |
0.01 |
2. Any other ethnic group, please type in below |
0.01 |
2. Irish |
0.01 |
2. White and Black African |
0.01 |
3.\tBangladeshi |
0.00 |
3. Any other Black, Black British or Caribbean background, please type in below |
0.01 |
3. White and Asian |
0.01 |
4.\tChinese |
0.01 |
4. Any other Mixed or Multiple background, please type in below |
0.01 |
4. Roma |
0.00 |
5. Any other Asian background, please type in below |
0.01 |
5. Any other White background, please type in below |
0.05 |
Last Election
Conservative |
0.30 |
Labour |
0.30 |
LibDem |
0.07 |
Nat/Green |
0.06 |
No Vote/DK/Refused |
0.21 |
Other/Brexit |
0.06 |
Next Election
Conservative |
0.13 |
Labour |
0.24 |
LibDem |
0.05 |
Nat/Green |
0.05 |
No Vote/DK/Refused |
0.46 |
Other/Brexit |
0.06 |
Q66.7 - Employment Status
A full/part-time carer (not as part of employment) |
0.01 |
A homemaker |
0.05 |
Doing an apprenticeship or other government supported training/work-experience scheme |
0.00 |
Doing voluntary work |
0.02 |
In full-time education |
0.03 |
In full-time paid work (30 or more hours a week) |
0.42 |
In irregular or occasional work |
0.02 |
In part-time education |
0.01 |
In part-time paid work (less than 30 hours a week) |
0.14 |
Other, please type in below |
0.18 |
Self-employed |
0.07 |
Unable to work through sickness/disability |
0.03 |
Unemployed and looking for work |
0.03 |
Q66.10 - Managing Financially
1.\tLiving comfortably |
0.14 |
2.\tDoing alright |
0.39 |
3.\tJust about getting by |
0.32 |
4.\tFinding it quite difficult |
0.10 |
5. Finding it very difficult |
0.04 |
Q66.11 - Satisfied With Income
1. Completely dissatisfied |
0.06 |
2. Mostly dissatisfied |
0.12 |
3. Somewhat dissatisfied |
0.22 |
4. Neither satisfied nor dissatisfied |
0.15 |
5. Somewhat satisfied |
0.22 |
6. Mostly satisfied |
0.18 |
7. Completely satisfied |
0.04 |
Q66.13 - General Health
Bad |
0.07 |
Fair |
0.27 |
Good |
0.47 |
Very bad |
0.01 |
Very good |
0.17 |
Q9.1_1 - Little Interest In Things
More than half the days |
0.08 |
Nearly every day |
0.05 |
Not at all |
0.58 |
Several days |
0.29 |
Q9.1_2 - Depressed
More than half the days |
0.08 |
Nearly every day |
0.06 |
Not at all |
0.57 |
Several days |
0.30 |
Q9.1_3 - Trouble Sleeping
More than half the days |
0.12 |
Nearly every day |
0.13 |
Not at all |
0.39 |
Several days |
0.36 |
Q9.1_4_1 - No Energy
More than half the days |
0.12 |
Nearly every day |
0.14 |
Not at all |
0.33 |
Several days |
0.41 |
Q9.1_5 - Poor Appetite
More than half the days |
0.08 |
Nearly every day |
0.07 |
Not at all |
0.63 |
Several days |
0.22 |
Q9.1_6 - Feeling Failure
More than half the days |
0.08 |
Nearly every day |
0.07 |
Not at all |
0.61 |
Several days |
0.24 |
Q9.1_7 - Trouble Concentrating
More than half the days |
0.07 |
Nearly every day |
0.05 |
Not at all |
0.63 |
Several days |
0.25 |
Q9.1_8 - More Restless Than Usual
More than half the days |
0.02 |
Nearly every day |
0.02 |
Not at all |
0.88 |
Several days |
0.08 |
Q66.15_1 - Anxious
More than half the days |
0.10 |
Nearly every day |
0.08 |
Not at all |
0.48 |
Several days |
0.33 |
Q66.15_2 - Uncontrolled Worry
More than half the days |
0.08 |
Nearly every day |
0.07 |
Not at all |
0.58 |
Several days |
0.27 |
Q66.15_3 - Worrying To Much
More than half the days |
0.09 |
Nearly every day |
0.09 |
Not at all |
0.48 |
Several days |
0.34 |
Q66.15_4 - Trouble Relaxing
More than half the days |
0.10 |
Nearly every day |
0.07 |
Not at all |
0.51 |
Several days |
0.32 |
Q66.15_5 - Restless Cant Sit Still
More than half the days |
0.04 |
Nearly every day |
0.03 |
Not at all |
0.77 |
Several days |
0.17 |
Q66.15_6 - Easily Annoyed
More than half the days |
0.09 |
Nearly every day |
0.05 |
Not at all |
0.52 |
Several days |
0.34 |
Q66.15_7 - Afraid
More than half the days |
0.06 |
Nearly every day |
0.05 |
Not at all |
0.67 |
Several days |
0.22 |
Q66.16 - Think About Future
Always true |
0.22 |
Never true |
0.01 |
Often true |
0.65 |
Rarely true |
0.13 |
Q66.2 - Age
Q66.20_1 - Left Right
Q66.6 - Hh Net Income Pa
Q66.9_1 - At Risk Of Destitution
Q66.12 - Ladder
Q66.17_1 - In Control Of Life
Q66.18_1 - Life Satisfaction
Gad 7
Phq 8
Regressions: by Policy
Regressions - Policy: Basic Income (Before Explanation)
Popularity of Basic Income: 1) Full Regression
|
| Basic Income |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) |
|
---|
|
(Intercept) | 107.097*** (0.000) | 94.735*** (0.000) | 98.210*** (0.000) | 97.283*** (0.000) | 106.583*** (0.000) | 98.261*** (0.000) | 100.319*** (0.000) | 98.184*** (0.000) | 98.583*** (0.000) | 105.819*** (0.000) | 89.023*** (0.000) | 97.672*** (0.000) | 94.298*** (0.000) | 80.412*** (0.000) | 98.852*** (0.000) | 98.346*** (0.000) |
Age (Q66.2) | -0.277*** (0.000) | -0.252*** (0.000) | -0.233*** (0.000) | -0.188*** (0.000) | -0.280*** (0.000) | -0.246*** (0.000) | -0.259*** (0.000) | -0.230*** (0.000) | -0.228*** (0.000) | -0.273*** (0.000) | -0.240*** (0.000) | -0.232*** (0.000) | -0.247*** (0.000) | -0.192*** (0.000) | -0.232*** (0.000) | -0.254*** (0.000) |
Voting Intention (Q66.23): Labour | 17.843*** (0.000) | 17.249*** (0.000) | 16.894*** (0.000) | 16.967*** (0.000) | 17.508*** (0.000) | 17.085*** (0.000) | 17.453*** (0.000) | 17.101*** (0.000) | 17.173*** (0.000) | 17.659*** (0.000) | 16.835*** (0.000) | 17.143*** (0.000) | 17.286*** (0.000) | 17.077*** (0.000) | 17.277*** (0.000) | 17.535*** (0.000) |
Voting Intention (Q66.23): LibDem | 17.429*** (0.000) | 16.855*** (0.000) | 16.850*** (0.000) | 16.789*** (0.000) | 17.095*** (0.000) | 16.240*** (0.000) | 17.184*** (0.000) | 16.801*** (0.000) | 16.864*** (0.000) | 17.205*** (0.000) | 16.532*** (0.000) | 16.919*** (0.000) | 16.619*** (0.000) | 17.008*** (0.000) | 16.922*** (0.000) | 17.477*** (0.000) |
Voting Intention (Q66.23): Nat/Green | 23.521*** (0.000) | 22.643*** (0.000) | 22.421*** (0.000) | 22.770*** (0.000) | 23.317*** (0.000) | 22.448*** (0.000) | 23.040*** (0.000) | 22.258*** (0.000) | 22.221*** (0.000) | 23.362*** (0.000) | 22.434*** (0.000) | 22.437*** (0.000) | 22.818*** (0.000) | 22.658*** (0.000) | 22.534*** (0.000) | 23.300*** (0.000) |
Voting Intention (Q66.23): No Vote/DK/Refused | 7.757*** (0.001) | 7.107** (0.002) | 6.991** (0.003) | 7.134** (0.002) | 7.423** (0.002) | 6.927** (0.003) | 7.392** (0.002) | 7.073** (0.003) | 7.122** (0.002) | 7.609** (0.001) | 6.979** (0.003) | 7.058** (0.003) | 7.308** (0.002) | 6.901** (0.003) | 7.170** (0.002) | 7.509** (0.001) |
Voting Intention (Q66.23): Other/Brexit | 13.321** (0.004) | 12.356** (0.007) | 12.471** (0.007) | 12.596** (0.006) | 12.944** (0.005) | 12.271** (0.008) | 12.984** (0.005) | 12.212** (0.008) | 12.123** (0.009) | 13.168** (0.004) | 12.279** (0.008) | 12.322** (0.008) | 12.607** (0.006) | 12.287** (0.007) | 12.452** (0.007) | 13.162** (0.004) |
Not Ethnically British (Q66.4) | 1.862 (0.262) | 1.935 (0.242) | 2.185 (0.187) | 0.929 (0.577) | 1.858 (0.262) | 2.007 (0.225) | 1.931 (0.244) | 2.124 (0.200) | 2.177 (0.189) | 1.882 (0.257) | 1.935 (0.241) | 2.080 (0.209) | 2.133 (0.198) | 1.670 (0.309) | 2.075 (0.210) | 1.951 (0.238) |
Working or Self Employed (inc. part-time) (Q66.7) | -1.291 (0.378) | -1.395 (0.339) | -0.807 (0.582) | -0.584 (0.690) | -0.686 (0.644) | -1.419 (0.332) | -1.189 (0.416) | -1.110 (0.447) | -0.862 (0.556) | -0.908 (0.541) | -1.198 (0.412) | -1.007 (0.491) | -0.889 (0.544) | -1.018 (0.482) | -0.761 (0.605) | -1.201 (0.411) |
Log of household annual net income (Q66.6) | -3.766*** (0.000) | -2.737** (0.003) | -2.211* (0.024) | -2.791** (0.002) | -3.523*** (0.000) | -2.322* (0.016) | -3.237*** (0.000) | -3.399*** (0.000) | -3.389*** (0.000) | -3.698*** (0.000) | -2.358* (0.013) | -3.364*** (0.000) | -2.784** (0.003) | -1.995* (0.031) | -3.383*** (0.000) | -3.103*** (0.001) |
From Redwall Constituency | 2.639* (0.040) | 2.536* (0.048) | 2.469 (0.054) | 3.146* (0.014) | 2.324 (0.071) | 2.557* (0.046) | 2.645* (0.039) | 2.776* (0.030) | 2.733* (0.033) | 2.582* (0.045) | 2.775* (0.030) | 2.647* (0.039) | 2.566* (0.045) | 2.888* (0.023) | 2.638* (0.040) | 2.816* (0.028) |
Other Gender/Gender not specified (Q66.3) | 0.555 (0.927) | -0.239 (0.968) | -0.050 (0.993) | 0.128 (0.983) | 0.103 (0.986) | -0.421 (0.944) | 0.021 (0.997) | -0.212 (0.972) | -0.134 (0.982) | -0.068 (0.991) | -0.902 (0.881) | -0.142 (0.981) | -0.410 (0.946) | 1.439 (0.810) | -0.089 (0.988) | 0.741 (0.902) |
Gender (Q66.3): Male | -0.404 (0.745) | -0.549 (0.657) | -0.435 (0.725) | -0.639 (0.605) | -0.400 (0.747) | -0.376 (0.761) | -0.431 (0.728) | 0.164 (0.896) | 0.176 (0.888) | -0.346 (0.780) | -0.188 (0.879) | -0.009 (0.994) | -0.552 (0.656) | 0.091 (0.941) | -0.039 (0.975) | -0.304 (0.806) |
Unsatisfied with Income (Q66.11 in 1,2,3) | | 6.684*** (0.000) | | | | | | | | | | | | | | |
Life Ladder (Q66.12) | | | -1.678*** (0.000) | | | | | | | | | | | | | |
Owner Occupier, inc. with a Mortgage (Q66.8=yes): Yes | | | | -6.685*** (0.000) | | | | | | | | | | | | |
General Health (Q66.13): Fair | | | | | -0.087 (0.973) | | | | | | | | | | | |
General Health (Q66.13): Good | | | | | -2.563 (0.303) | | | | | | | | | | | |
General Health (Q66.13): Very bad | | | | | 11.147 (0.074) | | | | | | | | | | | |
General Health (Q66.13): Very good | | | | | -4.000 (0.146) | | | | | | | | | | | |
Satsified with Income (Q66.11): 2. Mostly dissatisfied | | | | | | -1.730 (0.560) | | | | | | | | | | |
Satsified with Income (Q66.11): 3. Somewhat dissatisfied | | | | | | -5.412* (0.049) | | | | | | | | | | |
Satsified with Income (Q66.11): 4. Neither satisfied nor dissatisfied | | | | | | -9.325** (0.001) | | | | | | | | | | |
Satsified with Income (Q66.11): 5. Somewhat satisfied | | | | | | -9.517*** (0.001) | | | | | | | | | | |
Satsified with Income (Q66.11): 6. Mostly satisfied | | | | | | -8.682** (0.004) | | | | | | | | | | |
Satsified with Income (Q66.11): 7. Completely satisfied | | | | | | -6.294 (0.135) | | | | | | | | | | |
Not Managing Well Financially (Q66.10 in 4,5) | | | | | | | 4.700** (0.008) | | | | | | | | | |
Square Root of PHQ-8 Personal Health Questionnaire Depression Scale | | | | | | | | 1.806*** (0.000) | | | | | | | | |
PHQ-8 Personal Health Questionnaire Depression Scale | | | | | | | | | 0.498*** (0.000) | | | | | | | |
In Poor Health (Q66.13 is 'Bad' or 'Very Bad') | | | | | | | | | | 3.482 (0.123) | | | | | | |
Managing Finacially (Q66.10): 2. Doing alright | | | | | | | | | | | -1.062 (0.591) | | | | | |
Managing Finacially (Q66.10): 3. Just about getting by | | | | | | | | | | | 5.206* (0.013) | | | | | |
Managing Finacially (Q66.10): 4. Finding it quite difficult | | | | | | | | | | | 7.017** (0.008) | | | | | |
Managing Finacially (Q66.10): 5. Finding it very difficult | | | | | | | | | | | 6.162 (0.076) | | | | | |
Square Root of GAD-7 Generalized Anxiety Disorder 7 | | | | | | | | | | | | 1.757*** (0.001) | | | | |
Low Life Satisfaction (Q66.12 - Life Ladder in 1..4) | | | | | | | | | | | | | 4.382** (0.002) | | | |
Risk Of Destitution (Q66.9_1) | | | | | | | | | | | | | | 0.164*** (0.000) | | |
GAD-7 Generalized Anxiety Disorder 7 | | | | | | | | | | | | | | | 0.407** (0.001) | |
At Risk Of Destitution (Q66.9_1 is 70 and over) | | | | | | | | | | | | | | | | 6.996*** (0.000) |
|
---|
|
N | 1,988 | 1,988 | 1,988 | 1,988 | 1,988 | 1,988 | 1,988 | 1,988 | 1,988 | 1,988 | 1,988 | 1,988 | 1,988 | 1,988 | 1,988 | 1,988 |
R2 | 0.096 | 0.103 | 0.102 | 0.105 | 0.100 | 0.106 | 0.099 | 0.101 | 0.102 | 0.097 | 0.107 | 0.101 | 0.100 | 0.116 | 0.100 | 0.101 |
|
text version | latex version
p- values in parenthesis.
Results are relative to:
- vote next election: Conservative;
- Not Working;
- Female;
- Main explanatory variable (last variable in each regression)False
Popularity of Basic Income: 2): Short Regressions
|
| Basic Income |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) |
|
---|
|
(Intercept) | 83.541*** (0.000) | 80.509*** (0.000) | 94.274*** (0.000) | 84.148*** (0.000) | 87.763*** (0.000) | 91.494*** (0.000) | 81.410*** (0.000) | 76.104*** (0.000) | 77.433*** (0.000) | 83.053*** (0.000) | 77.101*** (0.000) | 75.765*** (0.000) | 79.752*** (0.000) | 74.150*** (0.000) | 77.743*** (0.000) | 81.358*** (0.000) |
Age (Q66.2) | -0.323*** (0.000) | -0.292*** (0.000) | -0.275*** (0.000) | -0.218*** (0.000) | -0.334*** (0.000) | -0.285*** (0.000) | -0.300*** (0.000) | -0.263*** (0.000) | -0.266*** (0.000) | -0.323*** (0.000) | -0.279*** (0.000) | -0.265*** (0.000) | -0.289*** (0.000) | -0.237*** (0.000) | -0.269*** (0.000) | -0.299*** (0.000) |
Other Gender/Gender not specified (Q66.3) | 4.701 (0.448) | 3.075 (0.617) | 2.838 (0.644) | 3.842 (0.532) | 3.701 (0.551) | 2.707 (0.660) | 3.551 (0.566) | 3.162 (0.608) | 3.241 (0.599) | 3.624 (0.559) | 2.092 (0.733) | 3.265 (0.597) | 2.479 (0.688) | 5.018 (0.411) | 3.327 (0.590) | 4.655 (0.450) |
Gender (Q66.3): Male | -0.638 (0.615) | -0.815 (0.518) | -0.630 (0.616) | -0.966 (0.443) | -0.562 (0.657) | -0.559 (0.658) | -0.663 (0.600) | 0.182 (0.886) | 0.191 (0.880) | -0.511 (0.687) | -0.340 (0.787) | -0.023 (0.985) | -0.841 (0.505) | -0.087 (0.945) | -0.059 (0.963) | -0.522 (0.679) |
Unsatisfied with Income (Q66.11 in 1,2,3) | | 8.911*** (0.000) | | | | | | | | | | | | | | |
